School Director, Dist. 7 - Oakland
Virtual Round Robin
| 1 | 2 | 3 | 4 | 5 |
(1) CLIFFORD THOMPSON | | 8703 | 9958 | 9562 | 10589 |
(2) BEN "COACH" TAPSCOTT | 7641 | | 9090 | 8747 | 9806 |
(3) KRISTINA MOLINA | 5963 | 6670 | | 7249 | 8932 |
(4) BRONCHÉ TAYLOR | 5451 | 6343 | 7059 | | 8171 |
(5) VICTOR JAVIER VALERIO | 5034 | 5579 | 5179 | 5663 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 | 5 |
(1) CLIFFORD THOMPSON | | 8703 | 9958 | 9562 | 10589 |
(2) BEN "COACH" TAPSCOTT | 7641 | | 9090 | 8747 | 9806 |
(3) KRISTINA MOLINA | 5963 | 6670 | | 7249 | 8932 |
(4) BRONCHÉ TAYLOR | 5451 | 6344 | 7059 | | 8171 |
(5) VICTOR JAVIER VALERIO | 5034 | 5579 | 5179 | 5663 | |
Instant Runoff Vote
| Round 1 | Round 2 | Round 3 | Round 4 |
---|
CLIFFORD THOMPSON | 5451 | 5677 | 6534 | 8643 |
---|
BEN "COACH" TAPSCOTT | 4639 | 4988 | 6071 | 7570 |
---|
KRISTINA MOLINA | 3716 | 4313 | 4772 | |
---|
BRONCHÉ TAYLOR | 2271 | 2793 | | |
---|
VICTOR JAVIER VALERIO | 2212 | | | |
---|
exhausted | 58 | 756 | 1154 | 2329 |
---|
overvote | 205 | 25 | 21 | 10 |
---|
active | 18289 | 17771 | 17377 | 16213 |
---|
Pick One
Name | Votes |
CLIFFORD THOMPSON | 5458 |
BEN "COACH" TAPSCOTT | 4661 |
KRISTINA MOLINA | 3716 |
VICTOR JAVIER VALERIO | 2356 |
BRONCHÉ TAYLOR | 2303 |